Minimun wage rate 2024
Minimum wage rate
The minimum wage has been increased in all 77 provinces, with the raise ranging from 2 to 16 baht. The highest minimum wage increase is in Phuket at 370 baht, while the lowest is 330 baht in three provinces: Narathiwat, Pattani, and Yala. Here are the details.
2022 | 2024 | Province |
354 ฿ >> | 370 ฿ | Phuket |
353 ฿ >> | 363 ฿ | Bangkok (Krung Thep Maha Nakhon), Nakhon Pathom, Nonthaburi, Pathum Thani, Samut Prakan, Samut Sakhon |
354 ฿ >> | 361 ฿ | Chonburi, Rayong |
340 ฿ >> | 352 ฿ | Nakhon Ratchasima |
338 ฿ >> | 351 ฿ | Samut Songkhram |
345 ฿ >> | 350 ฿ | Chachoengsao |
343 ฿ >> | 350 ฿ | Phra Nakhon Si Ayutthaya |
340 ฿ >> | 350 ฿ | Saraburi, Prachinburi, Khon Kaen, Chiang Mai |
340 ฿ >> | 349 ฿ | Lopburi |
338 ฿ >> | 348 ฿ | Nakhon Nayok |
340 ฿ >> | 348 ฿ | Suphan Buri, Nong Khai |
340 ฿ >> | 347 ฿ | Krabi, Trat |
340 ฿ >> | 345 ฿ | Surat Thani, Songkhla, Phang Nga, Ubon Ratchathani |
338 ฿ >> | 345 ฿ | Chanthaburi, Mukdahan, Sakon Nakhon |
335 ฿ >> | 345 ฿ | Kanchanaburi, Prachuap Khiri Khan, Sa Kaeo, Nakhon Phanom, Buri Ram, Phitsanulok |
332 ฿ >> | 345 ฿ | Chiang Rai, Tak |
335 ฿ >> | 344 ฿ | Phetchaburi, Surin |
332 ฿ >> | 344 ฿ | Chumphon |
335 ฿ >> | 343 ฿ | Yasothon, Nakhon Sawan |
332 ฿ >> | 343 ฿ | Lamphun |
338 ฿ >> | 342 ฿ | Kalasin |
335 ฿ >> | 342 ฿ | Bueng Kan, Roi Et, Phetchabun |
332 ฿ >> | 342 ฿ | Nakhon Si Thammarat |
335 ฿ >> | 341 ฿ | Chai Nat, Phatthalung, and Ang Thong |
332 ฿ >> | 341 ฿ | Sing Buri, Chaiyaphum |
335 ฿ >> | 340 ฿ | Loei |
334 ฿ >> | 340 ฿ | Udon Thani |
332 ฿ >> | 340 ฿ | Ranong, Satun, Nong Bua Lam Phu, Maha SarakhamSi Sa Ket, Amnat Charoen, Mae Hong Son, Lampang, SukhothaiKamphaeng Phet, Phichit, Uthai Thani, and Ratchaburi |
335 ฿ >> | 338 ฿ | Phayao |
332 ฿ >> | 338 ฿ | Trang, and Phrae |
328 ฿ >> | 338 ฿ | Nan |
328 ฿ >> | 330 ฿ | Narathiwat, Pattani, and Yala |
Reference: Ministry of Labor, Department of Public Relations.